Candidate profile
Alberto Costa
Democracy Club person ID 5023
Election history
Westminster general elections
| Election | Constituency | Party | Votes | Rank | Link |
|---|---|---|---|---|---|
| 2024 | South Leicestershire | Conservative and Unionist Party | 18,264 | 1 | soundex |
| 2019 | South Leicestershire | Conservative and Unionist Party | 36,791 | 1 | soundex |
| 2017 | South Leicestershire | Conservative and Unionist Party | 34,795 | 1 | soundex |
| 2015 | South Leicestershire | Conservative and Unionist Party | 28,700 | 1 | soundex |
| 2010 | Angus | Conservative and Unionist Party | 11,738 | 2 | soundex |
