Candidate profile
Stella Creasy
Democracy Club person ID 3774
Statement to voters
My track record as our local MP shows I know how to make change happen. In 14 years, I've personally helped thousands of local people. Whether taking on payday lenders, fighting for women's rights, helping widows or tackling rogue landlords, I've fought for a better future for everyone in Walthamstow. I ask for your vote so I can continue to champion our community and our causes.
Election history
Westminster general elections
| Election | Constituency | Party | Votes | Rank | Link |
|---|---|---|---|---|---|
| 2024 | Walthamstow | Labour and Co-operative Party | 27,172 | 1 | soundex |
| 2019 | Walthamstow | Labour and Co-operative Party | 36,784 | 1 | soundex |
| 2017 | Walthamstow | Labour and Co-operative Party | 38,793 | 1 | soundex |
| 2015 | Walthamstow | Labour and Co-operative Party | 28,779 | 1 | soundex |
| 2010 | Walthamstow | Labour Party | 21,252 | 1 | soundex |
