Candidate profile
John Vincent
Democracy Club person ID 3559
Statement to voters
No MPs have represented Grantham and Bourne since the boundary change in 2024. So, the voters of this new seat have a chance to set aside the past. This is a new era. The towns of Grantham and Bourne have been neglected by the Conservatives. It's time for local people to send a message to Westminster. Lib Dem representation will be a strong voice for local people in the next parliament. Practical, purposeful and progressive. That's what I offer.
Election history
Westminster general elections
| Election | Constituency | Party | Votes | Rank | Link |
|---|---|---|---|---|---|
| 2024 | Grantham and Bourne | Liberal Democrats | 2,027 | 5 | soundex |
| 2019 | Reigate | Liberal Democrats | 10,320 | 3 | soundex |
| 2017 | Runnymede and Weybridge | Liberal Democrats | 3,765 | 3 | soundex |
| 2015 | Runnymede and Weybridge | Liberal Democrats | 3,362 | 4 | soundex |
| 2010 | Crawley | Liberal Democrats | 6,844 | 3 | soundex |
