Candidate profile
Khalid Mahmood
Democracy Club person ID 3367
Election history
Westminster general elections
| Election | Constituency | Party | Votes | Rank | Link |
|---|---|---|---|---|---|
| 2024 | Birmingham Perry Barr | Labour Party | 12,796 | 2 | soundex |
| 2019 | Birmingham, Perry Barr | Labour Party | 26,594 | 1 | soundex |
| 2017 | Birmingham, Perry Barr | Labour Party | 30,109 | 1 | soundex |
| 2015 | Birmingham, Perry Barr | Labour Party | 23,697 | 1 | soundex |
| 2010 | Birmingham, Perry Barr | Labour Party | 21,142 | 1 | soundex |
