Candidate profile
Chris Bryant
Democracy Club person ID 3079
Statement to voters
The Tories have never done any favours for the Rhondda and never will, I have always fought the Rhondda's corner and always will.
Election history
Westminster general elections
| Election | Constituency | Party | Votes | Rank | Link |
|---|---|---|---|---|---|
| 2024 | Rhondda and Ogmore | Labour Party | 17,118 | 1 | soundex |
| 2019 | Rhondda | Labour Party | 16,115 | 1 | soundex |
| 2017 | Rhondda | Labour Party | 21,096 | 1 | soundex |
| 2015 | Rhondda | Labour Party | 15,976 | 1 | soundex |
| 2010 | Rhondda | Labour Party | 17,183 | 1 | soundex |
