Candidate profile
John Lamont
Democracy Club person ID 141
Election history
Westminster general elections
| Election | Constituency | Party | Votes | Rank | Link |
|---|---|---|---|---|---|
| 2024 | Berwickshire, Roxburgh and Selkirk | Conservative and Unionist Party | 18,872 | 1 | soundex |
| 2019 | Berwickshire, Roxburgh and Selkirk | Conservative and Unionist Party | 25,747 | 1 | soundex |
| 2017 | Berwickshire, Roxburgh and Selkirk | Conservative and Unionist Party | 28,213 | 1 | soundex |
| 2015 | Berwickshire, Roxburgh and Selkirk | Conservative and Unionist Party | 19,817 | 2 | soundex |
| 2010 | Berwickshire, Roxburgh and Selkirk | Conservative and Unionist Party | 16,555 | 2 | soundex |
