Candidate profile
Matt Rodda
Democracy Club person ID 710
Statement to voters
Matt has represented Reading East continuously since 2017. He believes in fairness for all, in high quality public services, and in an economy which works for everyone. Before becoming an MP, he worked as a journalist and a civil servant.
Election history
Westminster general elections
| Election | Constituency | Party | Votes | Rank | Link |
|---|---|---|---|---|---|
| 2024 | Reading Central | Labour Party | 21,598 | 1 | soundex |
| 2019 | Reading East | Labour Party | 27,102 | 1 | soundex |
| 2017 | Reading East | Labour Party | 27,093 | 1 | soundex |
| 2015 | Reading East | Labour Party | 16,697 | 2 | soundex |
| 2010 | East Surrey | Labour Party | 4,925 | 3 | soundex |
