Candidate profile
Simon William Clement-Jones
Democracy Club person ID 432
Election history
Westminster general elections
| Election | Constituency | Party | Votes | Rank | Link |
|---|---|---|---|---|---|
| 2024 | Barnsley South | Liberal Democrats | 1,172 | 5 | first_last |
| 2019 | Sheffield, Heeley | Liberal Democrats | 2,916 | 4 | first_last |
| 2017 | Sheffield, Brightside and Hillsborough | Liberal Democrats | 1,061 | 4 | first_last |
| 2015 | Sheffield, Heeley | Liberal Democrats | 4,746 | 4 | first_last |
| 2010 | Sheffield, Heeley | Liberal Democrats | 11,602 | 2 | first_last |
