Candidate profile
Jane Hunt
Democracy Club person ID 3156
Election history
Westminster general elections
| Election | Constituency | Party | Votes | Rank | Link |
|---|---|---|---|---|---|
| 2024 | Loughborough | Conservative and Unionist Party | 12,289 | 2 | soundex |
| 2019 | Loughborough | Conservative and Unionist Party | 27,954 | 1 | soundex |
| 2017 | Nottingham South | Conservative and Unionist Party | 14,851 | 2 | soundex |
| 2015 | Nottingham South | Conservative and Unionist Party | 13,761 | 2 | soundex |
| 2010 | Leicester East | Conservative and Unionist Party | 11,722 | 2 | soundex |
