Candidate profile
Meg Hillier
Democracy Club person ID 2563
Election history
Westminster general elections
| Election | Constituency | Party | Votes | Rank | Link |
|---|---|---|---|---|---|
| 2024 | Hackney South and Shoreditch | Labour and Co-operative Party | 24,724 | 1 | soundex |
| 2019 | Hackney South and Shoreditch | Labour and Co-operative Party | 39,884 | 1 | soundex |
| 2017 | Hackney South and Shoreditch | Labour and Co-operative Party | 43,974 | 1 | soundex |
| 2015 | Hackney South and Shoreditch | Labour and Co-operative Party | 30,633 | 1 | soundex |
| 2010 | Hackney South and Shoreditch | Labour Party | 23,888 | 1 | soundex |
