Candidate profile
Andrew Bridgen
Democracy Club person ID 1640
Election history
Westminster general elections
| Election | Constituency | Party | Votes | Rank | Link |
|---|---|---|---|---|---|
| 2024 | North West Leicestershire | Independent | 1,568 | 6 | soundex |
| 2019 | North West Leicestershire | Conservative and Unionist Party | 33,811 | 1 | soundex |
| 2017 | North West Leicestershire | Conservative and Unionist Party | 31,153 | 1 | soundex |
| 2015 | North West Leicestershire | Conservative and Unionist Party | 25,505 | 1 | soundex |
| 2010 | North West Leicestershire | Conservative and Unionist Party | 23,147 | 1 | soundex |
